No. Toples | Nama | Alamat Rt/Rw | infaq |
525 | SABAR IMAN | 1/2 | Rp 5.000 |
523 | TOAD | 1/2 | Rp 5.000 |
524 | SUNARTO ALISAH | 1/2 | Rp 10.000 |
526 | ALI MUNTAHA | 1/2 | Rp 12.500 |
517 | SAHUDI | 1/2 | Rp 15.000 |
519 | FARIS | 1/2 | Rp - |
518 | JUWARNO | 1/2 | Rp 5.500 |
527 | MAWARDI | 1/2 | Rp 5.000 |
522 | BONASIR | 1/2 | Rp 5.000 |
528 | SLAMET KUSDI | 1/2 | Rp 15.000 |
510 | SOLIHIN | 1/2 | Rp 5.000 |
536 | SESWORO | 1/2 | Rp - |
508 | NUR YASIN | 1/2 | Rp 6.000 |
537 | NASTAIN | 1/2 | Rp 4.400 |
509 | JAMAK | 1/2 | Rp 5.000 |
507 | TURYONO | 1/2 | Rp 5.000 |
516 | WHYUNIS | 1/2 | Rp - |
511 | YUHRI | 1/2 | Rp 8.000 |
514 | NGAHYONO | 1/2 | Rp 10.500 |
535 | SAHARI | 1/2 | Rp 10.000 |
532 | DAIM | 1/2 | Rp 20.000 |
529 | MUSTOPA | 1/2 | Rp 5.000 |
512 | RASMIN | 1/2 | Rp - |
515 | SUGANDI | 1/2 | Rp 20.000 |
533 | HERI | 1/2 | Rp 20.000 |
531 | TRI BUDI SULISTYO | 1/2 | Rp 34.000 |
521 | SUPRI | 1/2 | Rp 6.000 |
513 | AGUS ROYIKIN | 1/2 | Rp 5.000 |
534 | SUAWAL | 1/2 | Rp 5.000 |
558 | WAHYONO | 1/2 | Rp 11.000 |
3927 | SISWOKO | 1/2 | Rp 10.000 |
398 | SUGIARTO | 01/03 | Rp 31.000 |
399 | SAODAH | 01/03 | Rp 5.000 |
400 | MISDI | 01/03 | Rp 5.000 |
401 | MUNAWAN | 01/03 | Rp 10.000 |
402 | TARYONO | 01/03 | Rp - |
403 | TRIDOYO | 01/03 | Rp 29.000 |
404 | TURIYAH | 01/03 | Rp 5.000 |
405 | SABAR | 01/03 | Rp 14.000 |
406 | JUMI’ATI | 01/03 | Rp 10.000 |
407 | GUNARI | 01/03 | Rp 10.000 |
408 | KOMARIYAH | 01/03 | Rp 10.000 |
457 | MISMAN | 01/03 | Rp 10.000 |
8310 | MUJI (KACANG) | 01/03 | Rp 10.000 |
459 | MBAK EKO | 01/03 | Rp 60.000 |
460 | KUSWARI | 01/03 | Rp 10.000 |
461 | BURIYAH | 01/03 | Rp 5.000 |
462 | MISDI | 01/03 | Rp 10.000 |
463 | TUGI | 01/03 | Rp 8.000 |
464 | ALDI | 01/03 | Rp 10.000 |
465 | TUMINI | 01/03 | Rp 6.100 |
466 | HADI SUGIONO | 01/03 | Rp 5.000 |
467 | TA’AM | 01/03 | Rp 7.000 |
468 | MBAH RAHIM | 01/03 | Rp 8.000 |
540 | H. MUTRIYAH | 01/03 | Rp 95.000 |
397 | KOHAR | 01/03 | Rp 17.500 |
548 | UNTUNG | Rp 5.000 | |
587 | MUNANTO | Rp 7.000 | |
580 | PARMIN | Rp 5.000 | |
588 | NGAHATUN | Rp 5.000 | |
579 | TOYAH | Rp 5.000 | |
584 | INDASAH | Rp 7.000 | |
585 | BONASRI | Rp 7.000 | |
586 | DARSONO | Rp 10.000 | |
582 | YANI | Rp 5.000 | |
8348 | SUPRIYADI | Rp 5.000 | |
8302 | ANGGA | Rp 5.000 | |
8344 | ROBIATI | Rp 2.000 | |
8308 | SRINI | Rp 5.600 | |
8306 | SIdoN | Rp 3.000 | |
8309 | WUTINI | Rp 4.000 | |
8303 | SITOK | Rp 4.000 | |
8311 | ROHMAH | Rp 5.000 | |
8312 | SIKUS | Rp 5.000 | |
8301 | MUTIAH | Rp 8.000 | |
8335 | SUNANTO | Rp - | |
8305 | MUTIANAH | Rp 2.000 | |
599 | BUDI SADARI | Rp 5.000 | |
598 | MUGIARTO | Rp 4.700 | |
8304 | SLAMET MARYATI | Rp 11.000 | |
592 | DARYOSO | Rp 23.000 | |
589 | RIYANTO | Rp - | |
599 | GIARTI | Rp 10.000 | |
8347 | LINA/FIKI | Rp 5.000 | |
8346 | RISKA WAHYU | Rp 5.000 | |
8342 | IPANG HARYANTO | Rp 11.000 | |
8338 | DINA | Rp - | |
423 | ALIM | Rp 22.500 | |
600 | aniyah | Rp 5.000 | |
8307 | SUARIYAH | Rp 2.000 | |
8337 | bude harti | Rp - | |
8339 | BAWON | Rp 5.000 | |
834 | UMAYAH | Rp 5.000 | |
8343 | UNUN | Rp - | |
JERIH PRIHATINI | Rp 24.000 | ||
381 | SUAWAL | 2/4 | Rp 6.000 |
445 | MUNDAKIR | 2/4 | Rp 10.000 |
3926 | TOHARI | 2/4 | Rp 5.000 |
368 | SANURI | 2/4 | Rp 7.000 |
364 | AZIZ | 2/4 | Rp - |
453 | KHAFIDIN | 2/4 | Rp 5.000 |
384 | TUBERI (SOMAH) | 2/4 | Rp 5.000 |
365 | TUBERI (MUTRIYAH) | 2/4 | Rp - |
379 | ISAH/UMAYAH | 2/4 | Rp 6.000 |
380 | MULYONO/SUYUDI | 2/4 | Rp 12.000 |
456 | SALIYO/NOVI | 2/4 | Rp 5.000 |
367 | TUREB | 2/4 | Rp - |
447 | KUSNO | 2/4 | Rp 9.000 |
373 | PARIYAH | 2/4 | Rp - |
376 | MUKLIS | 2/4 | Rp 1.500 |
504 | YAMINI/RASDAN | 2/4 | Rp 6.000 |
434 | AGUS/DIAN | 2/4 | Rp 5.500 |
362 | KUBRO | 2/4 | Rp 10.000 |
450 | MUTABI’IN | 2/4 | Rp 15.000 |
372 | MOHWAN | 2/4 | Rp 7.500 |
375 | MUJIONO | 2/4 | Rp 5.000 |
454 | ALI MUNIF/ANI | 2/4 | Rp 5.000 |
455 | KARMONAH | 2/4 | Rp - |
439 | ROZIKIN/EMA | 2/4 | Rp - |
433 | HANTORO/NUR REJEKI | 2/4 | Rp 12.000 |
369 | ROSIDIN | 2/4 | Rp 10.000 |
374 | NASRI | 2/4 | Rp 5.000 |
370 | KUAT | 2/4 | Rp 15.000 |
382 | WAHYONO | 2/4 | Rp 12.500 |
364 | WARIS | 2/4 | Rp 10.000 |
444 | AYAR | 2/4 | Rp 11.500 |
441 | SUAMIN | 2/4 | Rp 9.500 |
441 | MUJI | 2/4 | Rp 9.000 |
378 | TUSIMAN | 2/4 | Rp - |
3930 | HENDRO | 2/4 | Rp 2.000 |
3919 | MARNO | 2/4 | Rp 10.000 |
3925 | SOBIRIN | 2/4 | Rp - |
8363 | UNTUNG | 2/4 | Rp 6.900 |
8362 | MAHFUR | 2/4 | Rp 13.000 |
8361 | PURNOMO | 2/4 | Rp 10.000 |
8284 | RINA TURYANTO | Rp - | |
1902 | KUMAEDI | Rp 25.000 | |
481 | MUGIONO | 1/4 | Rp 5.000 |
482 | NUR HASAN | 1/4 | Rp 5.000 |
483 | LISTANTO | 1/4 | Rp 10.000 |
484 | NUROFIK | 1/4 | Rp - |
485 | SUTARI | 1/4 | Rp 11.000 |
486 | MOH AYAT | 1/4 | Rp 5.000 |
487 | NASREM | 1/4 | Rp 7.000 |
488 | ROHMAT | 1/4 | Rp 5.000 |
489 | SURAJI | 1/4 | Rp 5.000 |
490 | EDI | 1/4 | Rp 4.000 |
491 | TUKONO | 1/4 | Rp 4.000 |
492 | SUTEGO | 1/4 | Rp 6.000 |
493 | TURID | 1/4 | Rp 5.000 |
494 | ZAINURI | 1/4 | Rp 6.500 |
495 | HERMANTO | 1/4 | Rp 22.100 |
496 | YENI | 1/4 | Rp 20.000 |
497 | PARYANTO | 1/4 | Rp - |
498 | TUNUT | 1/4 | Rp 6.500 |
499 | KRIYO | 1/4 | Rp 5.000 |
8365 | SUYONO | 1/4 | Rp 5.000 |
501 | SARU | 1/4 | Rp 10.000 |
502 | RESWANTO | 1/4 | Rp 4.900 |
504 | MULYATI | 1/4 | Rp - |
503 | MISTARI | 1/4 | Rp 14.400 |
506 | TUMONO | 1/4 | Rp 9.000 |
505 | SAMUDI | 1/4 | Rp 10.000 |
520 | MESLAM | 1/4 | Rp 8.200 |
363 | DEDI | 1/4 | Rp 3.000 |
3920 | RIYOTO | 1/4 | Rp 10.000 |
3929 | SODIKIN | 1/4 | Rp 15.600 |
3921 | KARYAWANTO | 1/4 | Rp - |
438 | MUGIHARSOYO | 1/4 | Rp 6.000 |
361 | SISWOYO | 1/4 | Rp 5.000 |
383 | AKIM | 1/4 | Rp 5.000 |
449 | MOHLAN | 1/4 | Rp - |
452 | SETIANTO | 1/4 | Rp 6.500 |
435 | TEGUH HARYANTO | 1/4 | Rp 13.900 |
448 | MESMAN | 1/4 | Rp 5.000 |
377 | JAHIRIN | 1/4 | Rp 8.000 |
371 | MUINI | 1/4 | Rp 5.000 |
366 | ROMAT R | 1/4 | Rp 10.000 |
583 | YATI | 1/4 | Rp 5.000 |
8364 | ROMADLON | 1/4 | Rp 12.200 |
8366 | SALIM | 1/4 | Rp 9.700 |
Subscribe to:
Post Comments
(
Atom
)
0 comments:
Post a Comment